Details
The Road Logic offers a riding experience that's steeped with more than 50 years of life experiences, framebuilding heritage, innovation and exploration. The beauty of its classic lines unites with modern building techniques and proven materials to deliver a contemporary bicycle that's remarkably comfortable for long days in the saddle, nimble and stiff enough to win the sprint for that sign, and adequately adaptable to endure roads that might lack proper pavement.
Tom Ritchey's framebuilding experience started in the 1970s when he built his first road frame in his parent's garage in northern California. Since then, Tom has continued to explore, experience and innovate in ways that define the craft. The Road Logic is the result of Tom's expanding legacy, his prodigious experience with steel, and mastery of the subtleties and details gleaned from his tenure in the art of creating bicycles.
A true modern classic, Tom designed a heat-treated and triple-butted Ritchey Logic tubeset for the Road Logic, featuring aggressively short-butted sections optimized for TIG welding that save weight and improve ride quality. Ritchey’s proprietary forged-and-machined integrated headtube uses standard drop-in bearings and saves 80 grams over a standard head tube design.
Wrapped in a delicious Sally’s Macarons coat of paint, the Road Logic also features spacing for up to 30c tires and a Ritchey Carbon Fork that will ensure a lifetime of enjoyable pedal turns.
- Heat-treated, triple-butted Ritchey Logic tube set features short-butted sections optimized to save weight and improve ride quality
- Painted to match Ritchey full carbon fork included
- Forged and machined straight head tube
- Standard road spacing on frame and fork
- TIG welded
- Fits tires up to 30c
- Logic Zero WCS drop in 1-1/8" headset included
Frame Size | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
---|---|---|---|---|---|---|
Top tube (effective) (mm) | 518 | 532 | 548 | 563 | 575 | 590 |
Top tube (actual) (mm) | 511 | 524 | 537 | 551 | 563 | 577 |
Seat tube (c-t) (mm) | 465 | 485 | 505 | 525 | 545 | 565 |
Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
Head tube length (mm) | 100 | 115 | 140 | 160 | 180 | 200 |
Head tube angle | 72° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
BB drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 |
Chainstay (mm) | 410 | 410 | 415 | 415 | 415 | 415 |
Wheelbase (mm) | 975 | 981 | 993 | 996 | 1008 | 1018 |
Standover height (mm) | 735 | 753 | 774 | 795 | 815 | 835 |
Stack (mm) | 507 | 523 | 549 | 568 | 587 | 609 |
Reach (mm) | 382 | 387 | 391 | 395 | 401 | 410 |
Fork rake (mm) | 46 | 46 | 46 | 43 | 43 | 43 |
Fork Length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
Axle to crown (mm) | 371 | 371 | 371 | 371 | 371 | 371 |
Post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 152 - 160 | 5'0" - 5'3" |
51 | 157 - 165 | 5'2" - 5'5" |
53 | 163 - 173 | 5'4" - 5'8" |
55 | 170 - 180 | 5'7" - 5'11" |
57 | 179 - 185 | 5'10" - 6'1" |
59 | 183 - 191 | 6'0" - 6'3" |
Specs
Fork | Ritchey WCS Carbon Road Fork |
---|---|
Frame | heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / 49cm / 700c | 796941974738 | 97352007011 |