Details
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range Platform and has tighten it up into a light, pedal friendly, maneuverable, high-pivot package.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Rockshox Vivid ULTIMATE
- Co-molded frame protection.
- Missing Link Kits for wheel size conversion.
- Weight (S3): 3.2 kg / 6.9 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- New No Other Way Limited Lifetime Warranty
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Centre Length (mm) | 420 | 424 | 428 | 432 | 436 |
Bottom Bracket Drop (mm) | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Frame | Sight Aluminum, VPS HP, 150mm Travel, UDH Compatible |
---|---|
Rear Shock | Rockshox Vivid Ultimate Air, 205x60mm Trunnion |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey/Silver / SZ2 / 29-inch | 58817623929 | 620024955 |
Grey/Silver / SZ3 / 29-inch | 58817623936 | 620024956 |
Gold/White / SZ1 / 29-inch | 58817623868 | 620014954 |
Gold/White / SZ4 / 29-inch | 58817623899 | 620014957 |
Grey/Silver / SZ4 / 29-inch | 58817623943 | 620024957 |
Gold/White / SZ3 / 29-inch | 58817623882 | 620014956 |