Details
Turn mountains into playgrounds
The Scout is serious about having fun
The bike that turns mountains into playgrounds, the Scout, has always been a top choice for riders looking for a compact and agile trail bike. With dual 27.5 wheels and a suspension leverage curve to match the XS-M size range, this bike is a launch pad for new riders getting into the sport, helping them progress quickly and safely. Meanwhile, seasoned riders will hop on and immediately find the most fun route down their local laps. Whether you are a young rider, or just young at heart, the Scout is the bike for those prioritizing fun over everything else.
READY TO TURN MOUNTAINS INTO PLAYGROUNDS
The Scout is all about fun. Eager to hop off every root, hit every turn, and put a smile on your face with each pedal stroke.
NEW SUSPENSION KINEMATIC
An updated suspension curve creates better support and more suppleness for the average weight range of the sizes offered. This allows lightweight riders to run air pressure values that allow proper damping, increasing traction and ride quality.
MORE FUN FOR SMALL HUMANS
The XS-MD size range gives smaller riders the perfect fit for the best handling on trail.
150mm travel
- The perfect middle ground for a wide variety of trails from smooth singletrack to the bike park.
New suspension kinematic
- Better suited for lighter riders.
Sizes XS-MD
- Reach numbers of 410mm, 435mm, 460mm.
27.5" Wheels
- The wheel size of choice for those who want fun over everything else.
64 degree head tube angle
- Designed to be stable while remaining nimble and balanced.
Short 430mm chainstay length
- Pop wheelies all day long with ease!
Speed Balanced Geometry
SBG ensures the bike maintains low-speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow-speed maneuvering as well as improved traction, control, and confidence for any skill level of rider.

| XS | SM | MD | |
|---|---|---|---|
| A.REACH | 410 | 435 | 460 |
| B.STACK | 577 | 590 | 604 |
| C.EFFECTIVE TOPTUBE LENGTH | 534 | 564 | 593 |
| D.SEATTUBE LENGTH | 350 | 360 | 390 |
| E.EFFECTIVE SEATTUBE ANGLE | 78.2° | 77.7° | 77.2° |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE |
560 | 600 | 660 |
| ACTUAL SEATTUBE ANGLE | 72° | 72° | 72° |
| SEATTUBE OFFSET AT BOTTOM BRACKET |
63 | 63 | 63 |
| F.HEADTUBE LENGTH | 95 | 110 | 125 |
| G.HEADTUBE ANGLE | 64.0° | 64.0° | 64.0° |
| H.CHAINSTAY LENGTH | 430 | 430 | 430 |
| I.WHEELBASE | 1153 | 1185 | 1217 |
| J.BOTTOM BRACKET DROP | 18 | 18 | 18 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT |
337 | 337 | 337 |
| L.STAND OVER HEIGHT | 665 | 665 | 673 |
| M.FORK OFFSET | 37 | 37 | 37 |
| Height Range | Height (CM) | Youth Bike Model | Size |
|---|---|---|---|
| 3'8" - 4'4" | 112CM - 132CM | BANDIT | One Size |
| 4'2" - 4'9" | 128CM - 145CM | RIPCORD | One Size |
| 4'10" - 5'2" | 146CM - 158CM | SCOUT | XS |
| 5'0" - 5'6" | 152CM - 168CM | SCOUT | SM |
| 5'7" - 5'10" | 168CM - 178CM | SCOUT | MD |
Specs
| Frame | Scout Alloy 150mm |
|---|---|
| Fork | Marzocchi Z1 (150mm) |
| Rear Shock | Marzocchi Bomber Air (205x57.5mm) |
| Wheels | 27.5" |
| Tires | Maxxis Assegai 3C EXO+ (2.5)/Maxxis Minion DHRII 3C EXO+ (2.4) |
| Brakes | TRP DH-R EVO |
| Rims | DT Swiss M 1900 Spline 30 |
| Crankset | Shimano XT M8100 (30t/165mm) |
| Shifters | Shimano XT M8100 |
| Cassette/Freewheel | Shimano XT M8100 (10-51t) |
| Rear Derailleur | Shimano XT M8100 SGS 12sp |
| Rotors | TRP R1 2.3 (180mm) |
| Headset | FSA No.57E |
| Handlebars | ANVL Mandrel Alloy 35 XS/SM (800x20mm) MD (800x35mm) |
| Chain | Shimano XT M8100 |
| Tape/Grips | ODI Elite Flow Lock-On |
| Stem | ANVL Swage (40mm) |
| Seatpost | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) |
| Saddle | SDG Bel Air 3 |
| Accessories & Extras | Fidlock Twist Bike Base Tubeless Valves & Sealant |
| Hubs | DT Swiss 370 Ratchet LN |
| Spokes | DT Swiss Champion |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dandelion / X-Small / 27.5-inch | 769165691132 | 01.25.11.3111 |
| Dandelion / Small / 27.5-inch | 769165691118 | 01.25.11.3109 |
| Dandelion / Medium / 27.5-inch | 769165691101 | 01.25.11.3107 |
| Lilac / X-Small / 27.5-inch | 769165691149 | 01.25.11.3112 |
| Lilac / Small / 27.5-inch | 769165691125 | 01.25.11.3110 |
| Lilac / Medium / 27.5-inch | 769165691095 | 01.25.11.3108 |
