Details
The Spark RC Team is the perfect blend of top-notch carbon engineering, never before seen levels of integration, and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
Key Features
- RockShox SID 3P 120mm Fork
- RS Nude 5 RL3, 120mm, TwinLoc
- SRAM S1000 AXS Transmission 12 Speed
- Shimano SLX Disc Brakes
- Syncros Silverton 2.5 TR Wheels
- Maxxis Rekon Race Foldable Tires
- Syncros Parts

| Small | Medium | Large | X-Large | ||
|---|---|---|---|---|---|
| A | head tube angle | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
| B | head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
| C | top tube horizontal | 562.0 mm | 590.0 mm | 614.0 mm | 642.0 mm |
| D | standover height | 758.0 mm | 765.0 mm | 776.0 mm | 799.0 mm |
| E | BB offset | -45.0 mm | -45.0 mm | -45.0 mm | -45.0 mm |
| F | BB height | 330.0 mm | 330.0 mm | 330.0 mm | 330.0 mm |
| G | wheel base | 1,129.0 mm | 1,159.0 mm | 1,190.0 mm | 1,231.0 mm |
| H | BB center to toptube center | ||||
| I | BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
| J | seat angle | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
| K | chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
| L | reach | 411.0 mm | 441.0 mm | 471.0 mm | 501.0 mm |
| M | stack | 602.5 mm | 602.5 mm | 616.0 mm | 625.0 mm |
| N | stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
| 0 | trail | 115.0 mm | 115.0 mm | 115.0 mm | 115.0 mm |
| P | Fork length | 530.0 mm | 530.0 mm | 530.0 mm | 530.0 mm |
| Q | Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
| R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
| Rider Height (CM) | Rider Height (IN) | Frame Size |
|---|---|---|
| < 165 cm | < 65 in | XS / S |
| 165 - 175 cm | 65 - 69 in | S / M |
| 175 - 185 cm | 69 - 73 in | M / L |
| 185 - 195 cm | 73 - 77 in | L / XL |
| > 195 cm | > 77 in | XL |
Specs
| Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline Lightest 120mm frame 1870g (w/shock) |
|---|---|
| Fork | RockShox SID 3P Air Rush RL 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 120mm travel |
| Rear Shock | RockShox NUDE 5 RL3 Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Debon Air / Reb. Adj. / Travel 120-80-Lockout / T165X45mm |
| Wheels | Syncros Silverton SL2-30 CL full Carbon F: 15x110mm R: 12x148mm / 30mm Tubeless ready rim DT Swiss 240 Ratchet EXP 36 / XD Driver SRAM TyreWiz / Syncros SL Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
| Tires | Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
| Brakes | Shimano SLX M7100 Disc |
| Crankset | SRAM S1000 Eagle Transmission DUB / 55mm CL / 34T |
| Bottom Bracket | SRAM DUB PF 92 MTB / shell 41x92mm |
| Shifters | SRAM AXS Pod Controller |
| Cassette/Freewheel | SRAM Eagle XS 1270 Transmission 10-52 |
| Rear Derailleur | SRAM XX SL Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| Rotors | SRAM HS2 CL Rotors 180/F and 160/R |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
| Seatpost | Rock Shox Reverb AXS 31.6mm / S size 100mm / M L & XL size 125mm |
| Saddle | Syncros Belcarra SL Regular 1.0 Carbon rails |
| Pedals | Sold Separately |
| Accessories & Extras | Remote System: Automatic electrionic suspension system,that listens to the rider and responds in real-time, SRAM AXS Powerpack, SRAM TyreWiz, Syncros Tubeless Handlebar Tool, Syncros Eco Sealant, Transport Axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon Black / Small / 29-inch | 07616185218982 | 4231163020006 |
| Carbon Black / Medium / 29-inch | 07616185218999 | 4231163020008 |
| Carbon Black / Large / 29-inch | 07616185219002 | 4231163020010 |
| Carbon Black / X-Large / 29-inch | 07616185219019 | 4231163020012 |
| Cumulus White/Carbon Black / Small / 29-inch | 07616185219088 | 4231168086006 |
| Cumulus White/Carbon Black / Medium / 29-inch | 07616185219095 | 4231168086008 |
| Cumulus White/Carbon Black / Large / 29-inch | 07616185219101 | 4231168086010 |
| Cumulus White/Carbon Black / X-Large / 29-inch | 07616185219118 | 4231168086012 |
| Martin Green / Small / 29-inch | 07616185219033 | 4231167961006 |
| Martin Green / Medium / 29-inch | 07616185219040 | 4231167961008 |
| Martin Green / Large / 29-inch | 07616185219057 | 4231167961010 |
| Martin Green / X-Large / 29-inch | 07616185219064 | 4231167961012 |
